Average light extinction coefficients (1/Mm) of the major aerosol chemical components during the 20% worst days in each month based on data available during 2001-2004

Location Month Rayleigh Sulfate Nitrate OMC LAC Soil Sea Salt CM Aerosol Ext Bext
BRET1 1 11.00 59.32 20.11 12.94 5.10 0.44 3.18 3.44 104.52 115.52
BRET1 2 11.00 50.21 23.23 31.03 9.53 0.32 0.10 4.07 118.49 129.49
BRET1 3 11.00 77.36 16.36 13.70 6.77 0.47 2.06 3.06 119.79 130.79
BRET1 4 11.00 92.43 17.22 12.48 6.35 0.93 0.37 3.12 132.90 143.90
BRET1 5 11.00 95.61 5.93 9.63 5.36 1.28 1.33 4.80 123.93 134.93
BRET1 6 11.00 95.55 3.96 9.37 5.14 2.37 1.36 6.39 124.14 135.14
BRET1 7 11.00 137.45 5.43 13.09 5.19 0.96 2.21 2.21 166.55 177.55
BRET1 8 11.00 138.23 2.17 12.70 6.05 1.20 0.29 2.26 162.91 173.91
BRET1 9 11.00 82.19 5.23 8.66 3.56 0.87 0.07 4.44 105.03 116.03
BRET1 10 11.00 81.17 9.56 7.71 4.56 0.49 0.00 4.13 107.63 118.63
BRET1 11 11.00 67.32 11.70 17.53 5.24 0.33 0.00 5.23 107.33 118.33
BRET1 12