Means and standard deviations of the light extinction of the major aerosol chemical components and PM2.5 in each month based on data available during the year of 1997-2002

Location Month Rayleigh Sulfate StDev Nitrate StDev OMC StDev LAC StDev Soil StDev CM StDev Bext StDev PM2.5 StDev
BALD1 1 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
BALD1 2 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
BALD1 3 10.00 5.63   0.80   2.91   1.43   1.45   4.26   26.48   3.53  
BALD1 4 10.00 5.92   3.37   3.61   1.26   1.55   2.93   28.64   4.42  
BALD1 5 10.00 5.07 1.72 1.52 0.57 6.97 0.96 1.37 0.14 4.80 1.08 6.81 5.82 36.54 10.01 9.99 3.30
BALD1 6 10.00 4.96 0.49 2.34 2.24 46.22 64.04 14.44 22.87 1.60 0.26 5.59 3.25 85.15 92.17 16.09 14.90
BALD1 7 10.00 9.12 1.63 1.49 0.59 10.95 9.76 2.78 2.23 1.14 0.58 2.80 1.33 38.28 12.19 6.84 3.52
BALD1 8 10.00 10.27 1.89 0.59 0.14 9.47 3.15 2.59 1.10 0.69 0.25 1.58 0.82 35.20 3.79 6.23 0.80
BALD1 9 10.00 9.42 2.52 1.01 0.56 6.54 2.61 2.19 0.99 0.92 0.23 2.86 1.19 32.95 2.94 5.19 0.75
BALD1 10 10.00 6.08 3.32 0.71 0.23 9.72 3.59 2.96 1.05 1.01 1.19 2.77 2.88 33.25 4.52 5.61 1.73
BALD1 11 10.00 7.19 6.72 1.26 0.82 11.74 7.28 3.30 1.36 0.54 0.49 1.61 1.87 35.64 5.56 5.52 1.28
BALD1 12 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A