Means and standard deviations of the light extinction of the major aerosol chemical components in each month based on data available during the year of 1997-2002

Location Month Rayleigh Sulfate StDev Nitrate StDev OMC StDev LAC StDev Soil StDev CM StDev Bext StDev PM2.5 Stdev
DEVA1 1 10.00 3.96 1.72 39.99 18.96 2.76 0.68 1.46 0.56 0.13 0.05 2.57 3.32 60.87 16.17 5.02 4.08
DEVA1 2 10.00 6.36   9.28   2.42   1.67   0.62   6.80   37.16   3.44  
DEVA1 3 10.00 11.82   3.20   4.62   1.84   1.79   6.70   39.96   5.63  
DEVA1 4 10.00 10.73 2.98 4.19 3.15 4.83 1.19 1.25 0.75 7.59 7.88 9.03 6.87 47.61 14.57 13.11 9.17
DEVA1 5 10.00 8.85 2.50 2.38 1.20 5.86 1.98 1.23 0.89 5.23 3.58 16.24 10.14 49.80 10.42 10.24 3.54
DEVA1 6 10.00 10.12 2.98 3.07 0.76 8.73 4.05 2.19 1.52 3.75 3.01 9.94 5.62 47.80 7.37 9.87 3.42
DEVA1 7 10.00 9.72 2.10 2.27 0.53 12.04 9.09 2.96 1.30 2.09 1.35 9.77 4.91 48.84 13.04 9.38 3.33
DEVA1 8 10.00 9.86 3.33 2.47 1.11 15.50 12.01 3.22 1.57 2.37 2.39 9.21 4.55 52.63 16.15 10.66 6.04
DEVA1 9 10.00 15.04   2.51   11.89   4.81   2.81   15.74   62.80   9.96  
DEVA1 10 10.00 14.18 4.97 2.29 1.24 6.02 2.96 2.21 1.19 1.95 1.10 9.91 5.92 46.54 7.12 7.37 1.54
DEVA1 11 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
DEVA1 12 10.00 9.44   11.38   7.98   3.68   0.86   2.69   46.03   5.89