Means and standard deviations of the light extinction of the major aerosol chemical components in each month based on data available during the year of 1997-2002

Location Month Rayleigh Sulfate StDev Nitrate StDev OMC StDev LAC StDev Soil StDev CM StDev Bext StDev PM2.5 Stdev
HOOV1 1 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
HOOV1 2 10.00 8.15 3.60 8.49 10.40 5.63 4.52 1.10 0.68 12.70 17.32 31.68 43.04 77.76 57.40 24.41 30.20
HOOV1 3 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
HOOV1 4 10.00 11.08 5.52 4.01 0.32 3.04 0.47 1.58 0.52 4.14 5.00 2.85 2.54 36.71 12.40 8.91 6.79
HOOV1 5 10.00 4.82 2.78 2.27 0.20 4.72 2.55 0.98 1.30 3.64 4.46 6.24 5.92 32.67 3.54 8.55 5.09
HOOV1 6 10.00 5.05 2.24 1.43 0.60 11.99 6.45 2.83 1.36 1.18 0.29 2.98 0.68 35.46 5.44 7.48 2.21
HOOV1 7 10.00 6.93 2.91 2.07 1.38 20.16 11.82 3.73 1.41 1.03 0.64 3.16 0.87 47.08 18.09 9.89 4.25
HOOV1 8 10.00 3.60 1.17 2.84 3.15 37.79 43.65 10.27 16.83 0.88 0.32 4.57 3.71 69.95 67.48 12.14 8.58
HOOV1 9 10.00 4.87 1.34 2.15 1.52 13.81 7.72 3.50 2.18 1.65 0.37 3.44 0.75 39.43 11.89 7.63 2.81
HOOV1 10 10.00 5.93 2.17 2.58 1.29 11.13 9.78 2.42 1.37 0.79 0.15 2.16 1.13 35.00 9.10 5.71 1.90
HOOV1 11 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
HOOV1 12 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A