Means and standard deviations of the light extinction (1/Mm) of the major aerosol chemical components during the 20% worst days in each month based on data available during the year of 1997-2002

Location Month Rayleigh Sulfate StDev Nitrate StDev OMC StDev LAC StDev Soil StDev CM StDev Bext StDev PM2.5 Stdev
SAGO1 1 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
SAGO1 2 10.00 9.38 2.90 55.31 16.37 6.69 1.76 3.97 1.46 0.42 0.06 2.44 0.88 88.20 20.59 8.48 6.09
SAGO1 3 10.00 11.52 3.05 46.66 12.18 8.64 2.97 4.45 1.01 0.77 0.48 3.94 2.07 85.97 13.56 11.89 5.70
SAGO1 4 10.00 12.69 2.39 39.64 11.52 10.01 3.68 5.32 1.70 1.58 1.26 5.19 1.78 84.44 10.38 10.66 6.59
SAGO1 5 10.00 14.37 4.26 37.10 14.41 13.40 7.64 5.93 2.86 1.33 0.60 5.93 2.15 88.06 19.13 13.47 5.70
SAGO1 6 10.00 13.95 2.72 27.40 9.43 14.20 4.28 5.98 1.53 1.04 0.55 5.85 2.98 78.43 12.68 11.58 4.37
SAGO1 7 10.00 15.97 5.01 28.62 16.44 18.37 9.91 7.16 2.23 0.98 0.21 6.05 2.67 87.15 16.43 13.20 4.23
SAGO1 8 10.00 14.66 5.65 26.74 18.05 15.70 6.83 5.11 2.00 1.71 0.90 9.09 5.08 83.01 11.41 11.63 4.78
SAGO1 9 10.00 18.58 6.71 40.04 12.06 11.94 1.94 5.73 1.77 0.82 0.08 6.62 6.23 93.72 9.72 13.70 2.55
SAGO1 10 10.00 12.81 3.67 46.79 21.55 8.96 2.87 5.31 1.06 0.69 0.20 2.59 1.22 87.16 24.22 13.22 4.99
SAGO1 11 10.00 11.84   60.25   8.72   5.16   0.60   3.25   99.82   14.38  
SAGO1 12 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A