Percentage of worst days happened in each month based on data available during the year 1997-2002

Location Month 1997 1998 1999 2000 2001 2002 Total
SAWT1 1         18.2% 0.0% 9.5%
SAWT1 2         0.0% 0.0% 0.0%
SAWT1 3         0.0% 0.0% 0.0%
SAWT1 4         11.1% 11.1% 11.1%
SAWT1 5         44.4% 11.1% 27.8%
SAWT1 6         33.3% 30.0% 31.6%
SAWT1 7         0.0% 63.6% 36.8%
SAWT1 8         50.0% 71.4% 58.8%
SAWT1 9         22.2%   22.2%
SAWT1 10       20.0% 0.0% 20.0% 12.5%
SAWT1 11       14.3% 10.0% 14.3% 12.5%
SAWT1 12       25.0% 40.0% 0.0% 24.0%