Means and standard deviations of the light extinction of the major aerosol chemical components in each month based on data available during the year of 1997-2002

Location Month Rayleigh Sulfate StDev Nitrate StDev OMC StDev LAC StDev Soil StDev CM StDev Bext StDev PM2.5 Stdev
GAMO1 1 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
GAMO1 2 10.00 6.16   9.62   1.24   0.75   0.16   0.41   28.35   1.88  
GAMO1 3 10.00 11.95 4.29 4.68 3.19 1.99 0.58 0.80 0.10 0.33 0.09 0.50 0.23 30.25 6.67 2.85 0.63
GAMO1 4 10.00 10.10 4.80 3.20 0.75 2.76 1.24 0.89 0.38 1.39 1.01 2.11 1.14 30.45 3.32 4.40 1.55
GAMO1 5 10.00 8.61 2.34 2.08 0.68 8.33 6.82 1.78 0.80 1.91 1.00 2.49 0.86 35.21 7.29 6.36 1.71
GAMO1 6 10.00 5.95 1.97 1.01 0.21 8.45 1.03 1.37 0.31 0.54 0.18 1.04 0.11 28.36 0.55 4.45 0.48
GAMO1 7 10.00 3.90 0.36 0.73 0.62 25.57 22.83 4.89 5.35 0.58 0.20 1.67 0.62 47.34 28.50 9.35 6.83
GAMO1 8 10.00 5.10 1.94 1.77 1.61 24.07 31.29 5.55 10.12 0.84 0.30 2.71 2.05 50.03 43.57 9.55 8.98
GAMO1 9 10.00 6.06 2.26 1.26 0.70 8.43 4.71 1.72 0.71 0.74 0.27 2.07 0.55 30.29 4.82 4.72 1.30
GAMO1 10 10.00 5.29 2.23 1.82 0.75 9.96 2.48 2.62 0.55 0.72 0.10 1.38 0.93 31.79 2.81 4.89 0.33
GAMO1 11 10.00 5.07 1.51 3.38 0.13 7.76 2.21 2.11 0.64 0.33 0.31 0.32 0.31 28.98 1.98 3.82 0.47
GAMO1 12 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A